Most recent earthquakes world-wide (read more)
Earthquake list: past 24 hours (only M>=2.5) (114 quakes)
Updated: Tue, 31 Mar 21:37 UTC (GMT)Time | Mag. / Depth | Location | Map | Source | |
Tue, 31 Mar (106 earthquakes) | |||||
Tue, 31 Mar 21:29 UTC | M 3.4 / 26 km - [info] | PORTUGAL I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 19:48 UTC | M 2.7 / 133.2 km - [info] | 20km SW of Redoubt Volcano, Alaska | [Map] | USGS | |
Tue, 31 Mar 19:23 UTC | M 4.7 / 21 km - [info] | SAN JUAN, ARGENTINA I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 18:52 UTC | M 2.8 / 10 km - [info] | 2.8 GREECE | [Map] | EMSC | |
Tue, 31 Mar 18:48 UTC | M 2.9 / 2 km - [info] | GREECE I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 18:33 UTC | M 2.6 / 15 km - [info] | BULGARIA | [Map] | EMSC | |
Tue, 31 Mar 18:19 UTC | M 4.0 / 20.8 km - [info] | 107km S of Semisopochnoi Island, Alaska I FELT IT | [Map] | USGS | |
Tue, 31 Mar 18:05 UTC | M 4.1 / 146 km - [info] | 5 km al SUROESTE de CINTALAPA, CHIS I FELT IT | [Map] | SSN | |
Tue, 31 Mar 17:32 UTC | M 2.5 / 12.9 km - [info] | KIBRIS-LEFKOSA | [Map] | Bogazici Uni. | |
Tue, 31 Mar 17:16 UTC | M 2.6 / 8 km - [info] | EASTERN TURKEY I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 17:08 UTC | M 2.6 / 95.5 km - [info] | New Zealand | [Map] | GEONET (NZ) | |
Tue, 31 Mar 17:05 UTC | M 5.0 / 67 km - [info] | Nicaragua I FELT IT | [Map] | INETER | |
Downtown San Jose, Costa Rica / MMI II (Very weak shaking) | |||||
Tue, 31 Mar 17:05 UTC | M 4.4 / 93.4 km - [info] | 12km S of Pocosol, Costa Rica I FELT IT | [Map] | USGS | |
Tue, 31 Mar 16:50 UTC | M 5.0 / 10 km - [info] | New Britain Region, P.N.G. I FELT IT | [Map] | GFZ | |
Tue, 31 Mar 16:33 UTC | M 2.8 / 13.4 km - [info] | 16 Km N from Argostolion | [Map] | NOA_HL | |
Tue, 31 Mar 16:25 UTC | M 3.3 / 14.4 km - [info] | 102km SSW of Semisopochnoi Island, Alaska I FELT IT | [Map] | USGS | |
Tue, 31 Mar 16:23 UTC | M 3.0 / 3 km - [info] | OKLAHOMA I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 16:01 UTC | M 2.6 / 11 km - [info] | GREECE | [Map] | EMSC | |
Tue, 31 Mar 15:57 UTC | M 2.6 / 12 km - [info] | GREECE | [Map] | EMSC | |
Tue, 31 Mar 15:56 UTC | M 2.7 / 303.1 km - [info] | New Zealand | [Map] | GEONET (NZ) | |
Tue, 31 Mar 15:56 UTC | M 2.5 / 105.1 km - [info] | 70km W of Anchor Point, Alaska | [Map] | USGS | |
Tue, 31 Mar 15:54 UTC | M 3.2 / 15 km - [info] | EASTERN TURKEY I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 15:54 UTC | M 3.1 / 131.6 km - [info] | New Zealand I FELT IT | [Map] | GEONET (NZ) | |
Tue, 31 Mar 15:48 UTC | M 4.7 / 10 km - [info] | Greece I FELT IT | [Map] | GFZ | |
Lixouri (Greece) (15 km S from epicenter)(no details): Went on a little too long for my liking. I was on skype to Athens and they could see the room shaking and rocking. I don't know who was more frightened. (via EMSC) | |||||
Sami (Greece) (16 km SE from epicenter)(no details): A long loud rumble with not as much movement as we anticipated. Moved quickly outside. 3 felt aftershocks. (via EMSC) | |||||
Lixouri (Greece) (16 km S from epicenter)(no details): Strong tremor duration about 11 seconds . Started with a deep sound and suddenly everything was moving . Felt like two different quakes happening in seconds (via EMSC) | |||||
(Greece) (146 km NE from epicenter)(no details): il a très court, environ 4 secondes (via EMSC) | |||||
Paros (Greece) (439 km E from epicenter)(no details): A short but sharp shock, have been a few after shocks (via EMSC) | |||||
Lixouri (Greece) (13 km S from epicenter)(no details): Earthquake at kefalonia... it was enough strong... (via EMSC) | |||||
(Greece) (19 km SE from epicenter)(no details): Μονο 5 η 10 λερτα. (via EMSC) | |||||
Poros (Greece) (34 km SE from epicenter)(no details): Felt, but just (via EMSC) | |||||
Katastari (Greece) (61 km SE from epicenter)(no details): i small shake/rocking (via EMSC) | |||||
Tue, 31 Mar 15:34 UTC | M 3.1 / 10 km - [info] | 215 km W of Pt. Hardy,BC I FELT IT | [Map] | NRCAN | |
Tue, 31 Mar 15:21 UTC | M 3.4 / 2.7 km - [info] | 24km SSE of Medford, Oklahoma I FELT IT | [Map] | USGS | |
Tue, 31 Mar 15:16 UTC | M 3.0 / 26 km - [info] | WESTERN TURKEY I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 15:06 UTC | M 2.6 / 10 km - [info] | AEGEAN SEA | [Map] | EMSC | |
Tue, 31 Mar 15:01 UTC | M 2.5 / 12 km - [info] | AEGEAN SEA | [Map] | EMSC | |
Tue, 31 Mar 14:55 UTC | M 3.0 / 7 km - [info] | AEGEAN SEA I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 14:55 UTC | M 2.7 / 7 km - [info] | AEGEAN SEA I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 14:46 UTC | M 3.0 / 2.6 km - [info] | 21km W of Perry, Oklahoma I FELT IT | [Map] | USGS | |
Tue, 31 Mar 14:39 UTC | M 3.8 / 33 km - [info] | EAST OF KURIL ISLANDS I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 14:14 UTC | M 3.9 / 8 km - [info] | 148 km al SUROESTE de CD HIDALGO, CHIS I FELT IT | [Map] | SSN | |
Tue, 31 Mar 13:52 UTC | M 2.5 / 1.9 km - [info] | 5km SSW of Visalia, California | [Map] | USGS | |
Tue, 31 Mar 13:46 UTC | M 3.7 / 5 km - [info] | 29 km al SUROESTE de CUILAPAM, OAX I FELT IT | [Map] | SSN | |
Tue, 31 Mar 13:29 UTC | M 3.1 / 2 km - [info] | GREECE I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 13:29 UTC | M 2.8 / 14 km - [info] | 12 Km WSW from Florina | [Map] | NOA_HL | |
Tue, 31 Mar 13:16 UTC | M 3.1 / 2 km - [info] | GREECE I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 13:04 UTC | M 2.6 / 2 km - [info] | GREECE I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 12:39 UTC | M 4.1 / 145 km - [info] | LA RIOJA (Argentina) I FELT IT | [Map] | INPRES | |
Tue, 31 Mar 12:39 UTC | M 3.4 / 128 km - [info] | LA RIOJA (Argentina) I FELT IT | [Map] | INPRES | |
Tue, 31 Mar 12:38 UTC | M 3.3 / 7.6 km - [info] | New Zealand I FELT IT | [Map] | GEONET (NZ) | |
Tue, 31 Mar 12:18 UTC | M 6.0 / 50 km - [info] | NEW BRITAIN REGION, P.N.G. I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 12:15 UTC | M 5.6 / 35 km - [info] | 69km SW of Taron, Papua New Guinea I FELT IT | [Map] | USGS | |
Tue, 31 Mar 12:10 UTC | M 5.6 / 31 km - [info] | Solomon Islands I FELT IT | [Map] | GFZ | |
Tue, 31 Mar 11:53 UTC | M 2.5 / 2 km - [info] | GREECE | [Map] | EMSC | |
Tue, 31 Mar 11:34 UTC | M 2.9 / 52.3 km - [info] | New Zealand | [Map] | GEONET (NZ) | |
Tue, 31 Mar 11:29 UTC | M 2.9 / 16 km - [info] | GREECE | [Map] | EMSC | |
Tue, 31 Mar 11:03 UTC | M 2.6 / 5.2 km - [info] | 1.9 km NNE of Krýsuvík I FELT IT | [Map] | IMO | |
Tue, 31 Mar 10:35 UTC | M 4.0 / 43 km - [info] | 41 km al NOROESTE de ZIHUATANEJO, GRO I FELT IT | [Map] | SSN | |
Tue, 31 Mar 10:34 UTC | M 2.7 / 75.3 km - [info] | New Zealand | [Map] | GEONET (NZ) | |
Tue, 31 Mar 10:08 UTC | M 3.3 / 2 km - [info] | ISLAND OF HAWAII, HAWAII I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 10:05 UTC | M 3.7 / 6 km - [info] | 96 km al SUROESTE de HUIXTLA, CHIS I FELT IT | [Map] | SSN | |
Tue, 31 Mar 09:57 UTC | M 2.6 / 137.4 km - [info] | 59km SSW of Redoubt Volcano, Alaska | [Map] | USGS | |
Tue, 31 Mar 09:53 UTC | M 3.6 / 20 km - [info] | 68 km al SURESTE de SAN MARCOS, GRO I FELT IT | [Map] | SSN | |
Tue, 31 Mar 09:45 UTC | M 2.6 / 264.7 km - [info] | New Zealand | [Map] | GEONET (NZ) | |
Tue, 31 Mar 08:45 UTC | M 2.9 / 10 km - [info] | 129 km W of Pt. Hardy,BC | [Map] | NRCAN | |
Tue, 31 Mar 08:41 UTC | M 4.1 / 10 km - [info] | 134 km W of Pt. Hardy,BC I FELT IT | [Map] | NRCAN | |
Tue, 31 Mar 08:36 UTC | M 3.7 / 20 km - [info] | 69 km al SUROESTE de OMETEPEC, GRO I FELT IT | [Map] | SSN | |
Tue, 31 Mar 08:05 UTC | M 3.8 / 10 km - [info] | 62 km al SUROESTE de OMETEPEC, GRO I FELT IT | [Map] | SSN | |
Tue, 31 Mar 08:03 UTC | M 3.5 / 9 km - [info] | 69 km al SUROESTE de OMETEPEC, GRO I FELT IT | [Map] | SSN | |
Tue, 31 Mar 07:41 UTC | M 3.6 / 20 km - [info] | 68 km al SURESTE de SAN MARCOS, GRO I FELT IT | [Map] | SSN | |
Tue, 31 Mar 07:40 UTC | M 2.8 / 184.8 km - [info] | New Zealand | [Map] | GEONET (NZ) | |
Tue, 31 Mar 07:32 UTC | M 3.8 / 40 km - [info] | 163 km al SUROESTE de MAPASTEPEC, CHIS I FELT IT | [Map] | SSN | |
Tue, 31 Mar 07:12 UTC | M 3.7 / 2 km - [info] | 67 km al SURESTE de SAN MARCOS, GRO I FELT IT | [Map] | SSN | |
Tue, 31 Mar 07:03 UTC | M 2.7 / 32 km - [info] | VALPARAISO, CHILE | [Map] | EMSC | |
Tue, 31 Mar 06:57 UTC | M 2.7 / 6 km - [info] | SOUTHERN CALIFORNIA I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 06:53 UTC | M 2.6 / 2 km - [info] | EASTERN TURKEY I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 06:41 UTC | M 3.3 / 16.5 km - [info] | 29km SSW of Whittier, Alaska I FELT IT | [Map] | USGS | |
Tue, 31 Mar 06:36 UTC | M 4.4 / 27.4 km - [info] | 11km W of Chernabura Island, Alaska I FELT IT | [Map] | USGS | |
Tue, 31 Mar 06:36 UTC | M 4.3 / 65 km - [info] | AZORES-CABO DE SAN VICENTE I FELT IT | [Map] | IGN | |
Tue, 31 Mar 06:36 UTC | M 4.5 - [info] | AZORES-CABO DE SAN VICENTE I FELT IT | [Map] | IGN | |
Tue, 31 Mar 06:25 UTC | M 2.5 / 78.1 km - [info] | New Zealand | [Map] | GEONET (NZ) | |
Tue, 31 Mar 06:02 UTC | M 2.7 / 101.3 km - [info] | 72 km al SO de Colchane. | [Map] | GUG (U. Chile) | |
Tue, 31 Mar 05:50 UTC | M 2.5 / 115 km - [info] | SAN JUAN (Argentina) | [Map] | INPRES | |
Tue, 31 Mar 05:47 UTC | M 3.7 / 5 km - [info] | 60 km al SUROESTE de OMETEPEC, GRO I FELT IT | [Map] | SSN | |
Tue, 31 Mar 05:42 UTC | M 3.4 / 226 km - [info] | SALTA, ARGENTINA I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 05:16 UTC | M 2.8 / 33 km - [info] | PUERTO RICO | [Map] | EMSC | |
Tue, 31 Mar 04:54 UTC | M 3.3 / 137.2 km - [info] | New Zealand I FELT IT | [Map] | GEONET (NZ) | |
Tue, 31 Mar 04:53 UTC | M 3.6 / 186.9 km - [info] | New Zealand I FELT IT | [Map] | GEONET (NZ) | |
Tue, 31 Mar 04:40 UTC | M 2.9 / 69 km - [info] | REGION METROPOLITANA, CHILE | [Map] | EMSC | |
Tue, 31 Mar 04:35 UTC | M 2.6 / 208.9 km - [info] | New Zealand | [Map] | GEONET (NZ) | |
Tue, 31 Mar 04:35 UTC | M 2.9 / 91 km - [info] | ANTOFAGASTA, CHILE | [Map] | EMSC | |
Tue, 31 Mar 04:16 UTC | M 3.5 / 2 km - [info] | CENTRAL TURKEY I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 03:53 UTC | M 2.7 / 103 km - [info] | SAN JUAN (Argentina) | [Map] | INPRES | |
Tue, 31 Mar 03:49 UTC | M 3.0 / 268 km - [info] | JUJUY (Argentina) I FELT IT | [Map] | INPRES | |
Tue, 31 Mar 03:46 UTC | M 2.5 / 118.4 km - [info] | New Zealand | [Map] | GEONET (NZ) | |
Tue, 31 Mar 03:46 UTC | M 4.9 / 104.7 km - [info] | 87km NNE of Tobelo, Indonesia I FELT IT | [Map] | USGS | |
Tue, 31 Mar 03:42 UTC | M 3.0 / 6.8 km - [info] | 25km W of Medford, Oklahoma I FELT IT | [Map] | USGS | |
Tue, 31 Mar 03:12 UTC | M 3.6 / 55 km - [info] | OFFSHORE ANTOFAGASTA, CHILE I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 02:57 UTC | M 3.2 / 13 km - [info] | 22 km al OESTE de PINOTEPA NACIONAL, OAX I FELT IT | [Map] | SSN | |
Tue, 31 Mar 02:52 UTC | M 4.7 / 14.9 km - [info] | Northern Mid-Atlantic Ridge I FELT IT | [Map] | USGS | |
San Ramon de cariblanca ciudad quesada / MMI V (Moderate shaking) | |||||
Tue, 31 Mar 02:22 UTC | M 2.6 / 27 km - [info] | WESTERN TURKEY | [Map] | EMSC | |
Tue, 31 Mar 02:05 UTC | M 2.6 / 0.5 km - [info] | 9km WNW of Pahala, Hawaii I FELT IT | [Map] | USGS | |
Tue, 31 Mar 02:03 UTC | M 2.5 / 10 km - [info] | CRETE, GREECE | [Map] | EMSC | |
Tue, 31 Mar 01:58 UTC | M 3.1 / 41.8 km - [info] | 17km ESE of Fritz Creek, Alaska I FELT IT | [Map] | USGS | |
Tue, 31 Mar 01:38 UTC | M 3.2 / 20 km - [info] | EASTERN MEDITERRANEAN SEA I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 01:38 UTC | M 3.8 / 8 km - [info] | 3.8 EASTERN MEDITERRANEAN SEA I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 01:25 UTC | M 2.8 / 6.2 km - [info] | MEDITERRANEAN SEA I FELT IT | [Map] | Bogazici Uni. | |
Libya / MMI II (Very weak shaking): nmmm | |||||
Tue, 31 Mar 01:21 UTC | M 2.6 / 25 km - [info] | LIBERTADOR O'HIGGINS, CHILE | [Map] | EMSC | |
Tue, 31 Mar 01:15 UTC | M 3.9 / 11 km - [info] | IRAN-IRAQ BORDER REGION I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 01:12 UTC | M 3.3 / 16 km - [info] | 12 km al SURESTE de NANCHITAL, VER I FELT IT | [Map] | SSN | |
Tue, 31 Mar 00:32 UTC | M 2.8 / 6 km - [info] | AEGEAN SEA I FELT IT | [Map] | EMSC | |
Tue, 31 Mar 00:18 UTC | M 3.8 / 31.6 km - [info] | 35km ESE of Amatignak Island, Alaska I FELT IT | [Map] | USGS | |
Tue, 31 Mar 00:00 UTC | M 3.5 / 29 km - [info] | 23 km al OESTE de PINOTEPA NACIONAL, OAX I FELT IT | [Map] | SSN | |
Mon, 30 Mar (8 earthquakes) | |||||
Mon, 30 Mar 23:12 UTC | M 3.1 / 2 km - [info] | AEGEAN SEA I FELT IT | [Map] | EMSC | |
Mon, 30 Mar 22:56 UTC | M 3.8 / 100.4 km - [info] | 46 km al NE de Pica I FELT IT | [Map] | GUG (U. Chile) | |
Mon, 30 Mar 22:44 UTC | M 3.5 - [info] | AZORES-CABO DE SAN VICENTE I FELT IT | [Map] | IGN | |
Mon, 30 Mar 22:44 UTC | M 2.8 - [info] | AZORES-CABO DE SAN VICENTE I FELT IT | [Map] | IGN | |
Mon, 30 Mar 22:35 UTC | M 2.7 / 10.2 km - [info] | 76 Km S from Andikithira | [Map] | NOA_HL | |
Mon, 30 Mar 22:27 UTC | M 2.7 / 55 km - [info] | DODECANESE IS.-TURKEY BORDER REG | [Map] | EMSC | |
Mon, 30 Mar 22:12 UTC | M 3.5 / 242.2 km - [info] | New Zealand I FELT IT | [Map] | GEONET (NZ) | |
Mon, 30 Mar 21:58 UTC | M 2.6 / 136.3 km - [info] | New Zealand | [Map] | GEONET (NZ) |
No comments:
Post a Comment